Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2025 | 4:30 pm | Warm Up | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Neumann Goretti | 34 | 26 | 60 |
| Clinton Grace | 41 | 33 | 74 |
Neumann Goretti
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DESHAWN YATES | PG | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 4 | 10 | 7 | 4 | 0 | 2 |
| 2 | STEPHON ASHLEY-WRIGHT | PG | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| 3 | KODY COLSON | PG | 3 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
| 4 | ETHAN VEST | WF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | EARNEST “EJ” STANTON | PG | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| 10 | MAQUIS NEWSOME | G / W | 8 | 13 | 2 | 5 | 2 | 2 | 0 | 9 | 9 | 3 | 20 | 1 | 1 | 1 | 0 |
| 12 | OSCAR BRISKIN | SG | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 21 | ALASSANE N’DIAYE | WF | 2 | 7 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| 23 | ERIC GREEN | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LONDON COLLINS | SG | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 1 |
| 55 | JAHDEN WILLIAMS | SG | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ETHAN TRAN | SG | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Total | 23 | 51 | 6 | 18 | 8 | 9 | 6 | 21 | 27 | 19 | 60 | 13 | 14 | 1 | 4 |
Clinton Grace
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J’Lon Lyons | Guard | 5 | 13 | 0 | 3 | 0 | 0 | 3 | 4 | 7 | 0 | 10 | 6 | 3 | 1 | 3 |
| 2 | khalib Norcome | Wing | 7 | 10 | 1 | 2 | 3 | 5 | 5 | 4 | 9 | 3 | 18 | 1 | 0 | 1 | 0 |
| 3 | CJ Lyons | Guard | 3 | 8 | 2 | 6 | 3 | 4 | 1 | 2 | 3 | 0 | 11 | 2 | 1 | 0 | 0 |
| 4 | Kai McKnight | Guard | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Ohiozoje Owinje | Wing | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 10 | Jordan Houchins | Forward | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 |
| 11 | Isaiah Carpenter | Wing | 5 | 7 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 0 | 13 | 1 | 0 | 0 | 3 |
| 12 | Aj Lacey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Jones | Wing | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 21 | Jacoby Briscoe | Wing | 2 | 9 | 1 | 4 | 2 | 2 | 2 | 3 | 5 | 0 | 7 | 1 | 2 | 0 | 0 |
| 22 | Cameron Shields Jr | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nsilo Abraham | Center | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Total | 27 | 62 | 5 | 23 | 15 | 23 | 18 | 20 | 38 | 7 | 74 | 11 | 9 | 2 | 8 |

Clinton Grace